Mumbai Marathon 2009 Details
Get Running Number Details at http://reg.scmm.indiatimes.com/marathon/admin/getRunningNumberDetails.jsp
Race Day Info : Start timings
Race Category | Distance | Start Timing |
Half Marathon (18 Yrs.& Above) | 21.097 km | 06:45 a.m. |
Marathon (18 Yrs.& Above) | 42.195 km | 07:40 a.m. |
Wheelchair Event (12 Yrs.& Above) | 2.5 km | 07:50 a.m. |
Senior Citizens' Run (60 Yrs.& Above) | 4.3 km | 08:05 a.m. |
Dream Run (12 Yrs.& Above) | 6 km | 09:10 a.m. |
Weather Information
Weather information of Mumbai in the month of January 2008
PARAMETER | COLABA (South Mumbai) | SANTACRUZ (North Mumbai) |
Avg. Maximum Temperature | 29.5°C | 30.6°C |
Avg. Maximum Temperature | 19.3°C | 16.4°C |
Avg. Relative Humidity | 61% - 73% | 48% - 63% |
Normal Rainfall | 0.5 mms | 0.6 mms |
Check out More at Official Website of Mumbai Marathon 2009 http://mumbaimarathon.indiatimes.com/
0 comments:
Post a Comment