Below is the table which will give you a breif idea about Kings XI Punjab team uptill now for IPL 2011, IPL 2012 and IPL 2013
Used Amount: $ 6.83 million
Available Amount: $ 2.17 million
Available Amount: $ 2.17 million
Player | Nation/Team | Price Bracket | Purchased price | Role | |
1 | Adam Gilchrist | Australia | $400,000 | $900,000 | Wicket-keeper |
2 | Shaun Marsh | Australia | $400,000 | $400,000 | Batsman |
3 | David Hussey | Australia | $300,000 | $1.4 million | All-rounder |
4 | Dinesh Karthik | India | $200,000 | $900,000 | Wicket-keeper |
5 | Stuart Broad | England | $400,000 | $400,000 | All-rounder |
6 | Abhishek Nayar | India | $50,000 | $800,000 | All-rounder |
7 | Praveen Kumar | India | $200,000 | $800,000 | Bowler |
8 | Piyush Chawla | India | $100,000 | $900,000 | Bowler |
0 comments:
Post a Comment